Scaffolding Refurbishment Services
ALTRAD SPAR operates a dedicated refurbishment division equipped with mechanical cleaning, shot blasting, and galvanizing lines, ensuring used scaffolding is restored to as-new condition. Refurbishment extends product life by 3–5 years, maintaining compliance and reliability.
Refurbishment Process
| Stage | Description | Standard Reference |
|---|---|---|
| 1. Incoming Inspection | Visual, dimensional & corrosion check | BS EN 12811 |
| 2. Mechanical Cleaning | Removal of rust & paint | ISO 8501 |
| 3. Shot Blasting | Surface prep to SA 2.5 grade | ISO 8503 |
| 4. Galvanizing / Coating | Hot dip (≥85 µm) or zinc spray | ISO 1461 |
| 5. Load Retesting | Proof load verification | BS EN 12811 Annex D |
| 6. Marking & Tagging | ID label + batch record | QA SOP 17.1 |
Advantages
- Reduces capital cost vs. new purchases.
- Ensures uniform quality and safety.
- Provides Aramco/SABIC-ready materials with valid inspection certificates.
- Environmentally sustainable—reduced material waste.